Nifty 50 Open Equals High

Symbol Open High Low Last Traded Price Change %Change
   VEDL 323.55 323.55 322.7 323.4 6.85 2.16
YESBANK 316.65 316.65 316 316.25 6.1 1.97
BOSCHLTD 20350 20350 20275.25 20275.25 348.75 1.75
BAJAJ-AUTO 3385 3385 3340 3361.5 32.55 0.98
ONGC 195.3 195.3 194.7 195.2 1.8 0.93
ADANIPORTS 405.95 405.95 404.55 404.95 2.8 0.7
WIPRO 303.9 303.9 303 303.2 1.6 0.53
BAJFINANCE 1797.2 1797.2 1790.1 1791 8.55 0.48
HEROMOTOCO 3813 3813 3807.15 3809.4 16.6 0.44
INDUSINDBK 1667.5 1667.5 1658.35 1658.35 6.5 0.39
KOTAKBANK 1016.7 1016.7 1013.1 1013.3 3.25 0.32
IBULHSGFIN 1199 1199 1193.75 1195.75 2.35 0.2
LT 1268.9 1268.9 1261.5 1266.85 0.7 0.06
TCS 2649.45 2649.45 2644.05 2646.65 -0.1 0
EICHERMOT 30280 30280 30251.15 30251.15 0.4 0
HCLTECH 886 886 886 886 -0.9 -0.1
POWERGRID 202.5 202.5 202.1 202.3 -0.75 -0.37
HINDUNILVR 1350.8 1350.8 1348.2 1349 -7.5 -0.55
M&M 744.8 744.8 740.75 741.4 -4.8 -0.64
NTPC 178.45 178.45 177.85 177.85 -1.9 -1.06

Comments

Popular posts from this blog

Lindeindia In Uptrend

NIFTY 50 OPEN EQUALS LOW

Top Loosers